13 in attendance this week. Lords of Waterdeep got another run out with the expansion and again that seemed to add a fair bit to the play time as Gordon commented on the last post. Also in the news this week farms were built and Tokyo was victim to many attacks by strange monsters.
Meanwhile in Whitechapel, Jack the Ripper continued to baffle the police.
|
Jacks's Journeys |
02/10/2013 |
Letters from Whitechapel - 150 Mins. |
Posn. | Player | Score |
1 | Dave D | 0 |
2 | Steve W | 0 |
2 | Phil | 0 |
2 | James S | 0 |
Lords of Waterdeep - 160 Mins. |
Posn. | Player | Score |
1 | Dave F | 189 |
2 | Steve H | 153 |
3 | Gordon | 138 |
4 | Andy S | 131 |
5 | Mike | 128 |
Agricola - 70 Mins. |
Posn. | Player | Score |
1 | Isabel | 37 |
2 | Mark R | 34 |
3 | Jaime | 32 |
4 | Andy T | 16 |
King of Tokyo - 20 Mins. |
Posn. | Player | Score |
1 | Andy T | 0 |
2 | Isabel | 0 |
2 | Mark R | 0 |
2 | Jaime | 0 |
King of Tokyo - 20 Mins. |
Posn. | Player | Score |
1 | Andy T | 0 |
2 | Mark R | 0 |
2 | Isabel | 0 |
2 | Jaime | 0 |
King of Tokyo - 20 Mins. |
Posn. | Player | Score |
1 | Mark R | 0 |
2 | Andy T | 0 |
2 | Jaime | 0 |
2 | Isabel | 0 |
No comments:
Post a Comment