6 October
We welcomed another Donald to the club, also from Scotland to create more confusion, he is also a regular at Telford like several of this group. It surprises me a little how we get so many duplicated names in what is really a fairly small group.
We split into 2 groups of 4, with Dave F, Steve, Donald S and myself forming one. The first game played was Notre Dame I felt I was doing better that in my last game of this, which was true but still not enough to overcome Steve.
Posn. | Player | Score |
1 | Steve H | 61 |
2 | Dave D | 56 |
3 | Dave F | 39 |
4 | Donald S | 20 |
Posn. | Player | Score |
1 | Dave F | 27 |
2 | Dave D | 24 |
3 | Donald S | 14 |
4 | Steve H | 11 |
Posn. | Player | Score |
1 | Mike | N/A |
1 | Andrew S | N/A |
1 | Andy | N/A |
1 | Donald | N/A |
13 October
Another 8 split 4 & 4.
The main game on our table was Glory to Rome, which I have had in an earlier version for some years, having picked it up on a bring & buy at a convention. Despite not having played the first copy I then picked up the new version, which has recently become available again, which has a few change.
We played 2 games, the first as suggested by the rules, ignoring the card powers and using a truncated deck.
Posn. | Player | Score |
1 | Dave F | 7 |
2 | Andy | 6 |
3 | Dave D | 5 |
4 | Donald | 3 |
In this game Andy managed to form which seemed like a broken combination because no one had any cards to do anything about it, but looking at the other cards there are others in the deck that would have rendered the combo ineffective if they could have been played.
Posn. | Player | Score |
1 | Andy | 26 |
2 | Dave F | 14 |
3 | Donald | 13 |
4 | Dave D | 9 |
Guillotine 15 mins. | ||
Posn. | Player | Score |
1 | Donald | 15 |
2 | Dave D | 14 |
3 | Andy | 13 |
3 | Dave F | 13 |
Guillotine 15 mins. | ||
Posn. | Player | Score |
1 | Dave F | 12 |
2 | Dave D | 11 |
3 | Andy | 8 |
4 | Donald | 6 |
Over on the other table A Brief History of the World got another run out, Steve having bought the game following the previous play. This is of course a theme that he can get his teeth into.
Posn. | Player | Score |
1 | Mike | 164 |
2 | Donald S | 159 |
3 | Andrew S | 141 |
4 | Steve H | 125 |
20,27 October
Just to finish off. On the last week of the month Claire joined us for the first time
20-Oct | 27-Oct | ||||
Arkham Horror 150 mins. | |||||
Posn. | Player | Score | Posn. | Player | Score |
NR | Dave D | 0 | 1 | Donald | 25 |
NR | Donald S | 0 | 2 | Dave D | 24 |
NR | Andrew S | 0 | 3 | Claire | 24 |
NR | Andy | 0 | 4 | Andy | 22 |
Louis XIV 90 mins. | |||||
Posn. | Player | Score | Posn. | Player | Score |
1 | Mike | 41 | 1 | Donald | 129 |
2 | Dave F | 40 | 2 | Andy | 115 |
3 | Donald | 37 | 3 | Dave D | 103 |
4 | Steve H | 29 | 4 | Claire | 92 |
Musketeers 30 mins. | |||||
Posn. | Player | Score | Posn. | Player | Score |
1 | Dave F | 30 | 1 | Steve H | 113 |
2 | Mike | 15 | 2 | Mike | 109 |
3 | Steve H | 12 | 3 | Steve Pe | 99 |
4 | Donald | 9 | |||
Musketeers 30 mins. | |||||
Posn. | Player | Score | |||
1 | Steve H | 32 | |||
2 | Donald | 15 | |||
3 | Mike | 13 | |||
3 | Dave F | 13 |
October 2010 Meetings 4, Games 12, Average Attendance 7.75
No comments:
Post a Comment