01-Dec | 08-Dec | 15-Dec | ||||||||||
Posn. | Player | Score | Posn. | Player | Score | Posn. | Player | Score | ||||
1 | Steve H | 76 | 1 | Steve H | 89 | 1 | Dave D | 16 | ||||
2 | Dave D | 75 | 2 | Dave D | 87 | 2 | Steve H | 15 | ||||
3 | Mike | 43 | 3 | Andrew S | 33 | 3 | Dave F | 14 | ||||
4 | Mike | 13 | ||||||||||
Posn. | Player | Score | Posn. | Player | Score | 5 | Andrew S | 11 | ||||
1 | Steve H | 10 | 1 | Andy | 128 | |||||||
2 | Mike | 5 | 2 | Dave F | 117 | Posn. | Player | Score | ||||
3 | Donald | 115 | 1 | Dave F | 14 | |||||||
Posn. | Player | Score | 4 | Mike | 105 | 2 | Andrew S | 10 | ||||
NR | Dave C | 0 | 3 | Dave D | 8 | |||||||
NR | Ben C | 0 | 4 | Steve H | 7 | |||||||
NR | Dave F | 0 | 5 | Mike | 6 | |||||||
NR | Donald | 0 | ||||||||||
| Posn. | Player | Score | |||||||||
1 | Steve H | 20 | ||||||||||
2 | Dave F | 11 | ||||||||||
3 | Andrew S | 10 | ||||||||||
4 | Dave D | 9 | ||||||||||
5 | Mike | 4 | ||||||||||
22-Dec | 29-Dec | |||||||||||
Posn. | Player | Score | Posn. | Player | Score | |||||||
1 | Mike | 59 | 1 | Dave D | 16 | |||||||
2 | Steve H | 47 | 2 | Steve Pe | 16 | |||||||
3 | Jonathan | 46 | 3 | Steve H | 16 | |||||||
4 | Dave F | 45 | 4 | Donald | 15 | |||||||
5 | Andy | 39 | 5 | Mike | 15 | |||||||
| ||||||||||||
Posn. | Player | Score | ||||||||||
1 | Jonathan | 50 | ||||||||||
2 | Andy | 47 | ||||||||||
3 | Steve H | 43 | ||||||||||
4 | Mike | 43 | ||||||||||
5 | Dave F | 41 | ||||||||||
Posn. | Player | Score | ||||||||||
NR | Mike | 0 | ||||||||||
NR | Jonathan | 0 | ||||||||||
NR | Andy | 0 | ||||||||||
NR | Steve H | 0 |
December 2010, Meetings 5, Games 12, Average Attendance 5.8
Still cannot believe how mightily you guys crapped on me in those Guillotine games!
ReplyDelete