14 players this week and the games played were Canal Mania, Legendary, Boss Monster x2, Tzolk'in, Hive and San Juan. Of those Boss Monster is a new game to the club and 2 sets saw games played on 2 separate tables.
Results follow below, Chris has made some comments on the games he played here.
04/06/2014 | ||
---|---|---|
Canal Mania - 120 Mins. | ||
Posn. | Player | Score |
1 | Dave D | 103 |
2 | Jonathan M | 92 |
3 | Bob | 82 |
Legendary: A Marvel Deck Building Game - 120 Mins. | ||
Posn. | Player | Score |
1 | Mark R | - |
1 | Mark W | - |
1 | Mike | - |
1 | Steve W | - |
Boss Monster - 35 Mins. | ||
Posn. | Player | Score |
1 | Mike | 10 |
2 | Mark W | 7 |
3 | Mark R | 5 |
4 | Steve W | 3 |
Tzolk'in: The Mayan Calendar - 135 Mins. | ||
Posn. | Player | Score |
1 | Scott | 102 |
2 | Gordon | 63 |
3 | Steve H | 55 |
4 | Dave F | 49 |
Hive - 15 Mins. | ||
Posn. | Player | Score |
1 | James S | 0 |
2 | Ian | 0 |
Boss Monster - 30 Mins. | ||
Posn. | Player | Score |
1 | Ian | 10 |
2 | James S | 9 |
3 | Chris S | 8 |
San Juan - 60 Mins. | ||
Posn. | Player | Score |
1 | James S | 32 |
2 | Ian | 28 |
3 | Chris S | 24 |
Strictly speaking we weren't playing the individual score variant, so we all won against the 'baddie'. It is a fun game but not one I would want to play regularly.
ReplyDeleteI've changed it to reflect that, I was confused by the inclusion of individual scores, which I've now deleted.
DeleteMy thoughts on the game are much the same as yours, but I'm not so sure I would feel the same with that duration, which is twice the length of of the longest other game recorded at the club for this.