23/10/2013 | ||
---|---|---|
Suburbia - 90 Mins. | ||
Posn. | Player | Score |
1 | Dave F | 130 |
2 | Jaime | 105 |
3 | Isabel | 92 |
Vegas - 20 Mins. | ||
Posn. | Player | Score |
1 | Dave F | 360000 |
2 | Isabel | 340000 |
3 | Jaime | 320000 |
Vegas - 20 Mins. | ||
Posn. | Player | Score |
1 | Isabel | 360000 |
2 | Dave F | 360000 |
3 | Jaime | 290000 |
Saint Petersburg - 100 Mins. | ||
Posn. | Player | Score |
1 | Dave D | 142 |
2 | Mark R | 123 |
3 | Steve W | 109 |
Thurn & Taxis - 50 Mins. | ||
Posn. | Player | Score |
1 | Mark R | 31 |
2 | Dave D | 11 |
3 | Steve W | 10 |
Tzolk'in: The Mayan Calendar - 150 Mins. | ||
Posn. | Player | Score |
1 | Dave G | 68 |
2 | Mark W | 40 |
3 | Mike | 39 |
4 | Andy T | 25 |
The Games We Play
The Games We Play
A repository of reports on the Wednesday night sessions of the club and anything else related to the club or boardgaming in general, which may be of interest to anyone who may be passing by.
Pages
Tuesday, 29 October 2013
Games Played 23 October 2013
10 people this week, games played as follows. I don't think I recall a game of Thurn & Taxis being so one sided as that one.
Labels:
Wednesday Sessions
Games Played 16 October 2013
I missed the weekly meeting as I was away for a few days that week, but 11 were there. These results were supplied by Mike and Dave F.
16/10/2013 | ||
---|---|---|
Ra - 90 Mins. | ||
Posn. | Player | Score |
1 | Phil | 52 |
2 | James S | 43 |
3 | Mike | 18 |
China - 45 Mins. | ||
Posn. | Player | Score |
1 | Mike | 38 |
2 | Phil | 37 |
3 | James S | 36 |
Navegador - 140 Mins. | ||
Posn. | Player | Score |
1 | Steve W | 102 |
2 | Scott | 88 |
3 | Dave G | 81 |
4 | Gordon | 73 |
Lords of Waterdeep - 120 Mins. | ||
Posn. | Player | Score |
1 | Andy S | 161 |
2 | Dave F | 154 |
3 | Steve H | 145 |
4 | Mark W | 118 |
7 Wonders - 40 Mins. | ||
Posn. | Player | Score |
1 | Andy S | 49 |
2 | Mark W | 47 |
3 | Dave F | 46 |
4 | Steve H | 45 |
Labels:
Wednesday Sessions
Sunday, 13 October 2013
Games Played 9 October 2013
15 players this week and Dave C paid an unexpected visit, although not staying to play any games. The evening saw further runouts for the two most played games of the year.
After carrying the same collection of boards around for about a year, I had reshuffled the contents of my Power Grid box and so this evening the game saw play on the China board which is one of my favourites. The fixed order of the early power plants make the game a bit more predicatable until step 3 and the build up is slower as your won't see an end game plant turn up early as often happens with the random appearance of the other boards. This game was notable for featuring a tie for one of the placings as Mike and I finished joint third and the tie breaks were also level.
Full listing of games played is as below.
After carrying the same collection of boards around for about a year, I had reshuffled the contents of my Power Grid box and so this evening the game saw play on the China board which is one of my favourites. The fixed order of the early power plants make the game a bit more predicatable until step 3 and the build up is slower as your won't see an end game plant turn up early as often happens with the random appearance of the other boards. This game was notable for featuring a tie for one of the placings as Mike and I finished joint third and the tie breaks were also level.
Full listing of games played is as below.
09/10/2013 | ||
---|---|---|
Power Grid - 140 Mins. | ||
Posn. | Player | Score |
1 | Dave G | 16 |
2 | John H | 15 |
3 | Dave D | 15 |
3 | Mike | 15 |
5 | Isabel | 15 |
Tzolk'in: The Mayan Calendar - 120 Mins. | ||
Posn. | Player | Score |
1 | Gordon | 67 |
2 | Steve Pe | 63 |
3 | Andy T | 49 |
4 | Dave F | 44 |
Kingdom Builder - 40 Mins. | ||
Posn. | Player | Score |
1 | Gordon | 68 |
2 | Dave F | 61 |
3 | Andy T | 42 |
Strozzi - 80 Mins. | ||
Posn. | Player | Score |
1 | Steve H | 175 |
2 | James S | 170 |
3 | Phil | 155 |
4 | Jaime | 145 |
5 | Mark R | 135 |
6 | Steve W | 105 |
7 Wonders - 60 Mins. | ||
Posn. | Player | Score |
1 | Steve H | 65 |
2 | James S | 53 |
3 | Steve W | 46 |
4 | Mark R | 45 |
5 | Phil | 45 |
6 | Jaime | 40 |
Labels:
Wednesday Sessions
Saturday, 5 October 2013
Games Played 2 October 2013
13 in attendance this week. Lords of Waterdeep got another run out with the expansion and again that seemed to add a fair bit to the play time as Gordon commented on the last post. Also in the news this week farms were built and Tokyo was victim to many attacks by strange monsters.
Meanwhile in Whitechapel, Jack the Ripper continued to baffle the police.
Meanwhile in Whitechapel, Jack the Ripper continued to baffle the police.
Jacks's Journeys |
02/10/2013 | ||
---|---|---|
Letters from Whitechapel - 150 Mins. | ||
Posn. | Player | Score |
1 | Dave D | 0 |
2 | Steve W | 0 |
2 | Phil | 0 |
2 | James S | 0 |
Lords of Waterdeep - 160 Mins. | ||
Posn. | Player | Score |
1 | Dave F | 189 |
2 | Steve H | 153 |
3 | Gordon | 138 |
4 | Andy S | 131 |
5 | Mike | 128 |
Agricola - 70 Mins. | ||
Posn. | Player | Score |
1 | Isabel | 37 |
2 | Mark R | 34 |
3 | Jaime | 32 |
4 | Andy T | 16 |
King of Tokyo - 20 Mins. | ||
Posn. | Player | Score |
1 | Andy T | 0 |
2 | Isabel | 0 |
2 | Mark R | 0 |
2 | Jaime | 0 |
King of Tokyo - 20 Mins. | ||
Posn. | Player | Score |
1 | Andy T | 0 |
2 | Mark R | 0 |
2 | Isabel | 0 |
2 | Jaime | 0 |
King of Tokyo - 20 Mins. | ||
Posn. | Player | Score |
1 | Mark R | 0 |
2 | Andy T | 0 |
2 | Jaime | 0 |
2 | Isabel | 0 |
Labels:
Wednesday Sessions
Subscribe to:
Posts (Atom)